
Property Attributes
- MLS#202115308
- TypeSingle Family
- CountyWASHINGTON
- CityHudson Falls
- Zip12839
- StyleSplit Level
- Year Built1987
- Taxes$ 12736
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4316
- Lot Size12 Acres
Listing Provided Courtesy Of:
Scott Cross with Berkshire Hathaway Blake
Data Source:
Global MLS (GCAR)
Property Description
Absolutely Stunning views from this 6500 sq. ft. home overlooking the mountains of the Adirondacks. Nestled in to the Hills on 12 Acres of rolling Landscape this 4 Bedroom, 4.5 Bath home has no limits to space. A great entry way opens to vaulted ceilings in the living room and Family room which share the double sided fireplace. The large custom Kitchen with 2 range tops, double oven and commercial refrigerator, all Jenn Air and Themador Appliances make this a chefs paradise. This is a great place to get away from it all, while being close to the ski center, shopping and Vermont. Custom Kitchen Feature
High School |
---|
Hudson Falls High School |
Price History | |
---|---|
4/6/2021 | Listed $1,300,000 |
7/13/2021 | 8% - $1,200,000 |
10/11/2021 | 9% - $1,100,000 |
General Features
Accessibility Features | Interior Wheelchair Lift |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Indoor Grill, Instant Hot Water, Microwave, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Water Softener |
Arch Style | Split Level |
Basement | Exterior Entry, Finished, Full, Heated, Interior Entry, Walk-Out Access |
Branded Virtual Tour | https://drive.google.com/file/d/1WWrWGbSHAR9t5EXJEC1LlUWzykccizR5/view?usp=sharing |
City | Hudson Falls |
Coming Soon | Absolutely Stunning views from this 6500 sq. ft. home overlooking the mountains of the Adirondacks. Nestled in to the Hills on 12 Acres of rolling Landscape this 4 Bedroom |
Construction Materials | Clapboard, Drywall, Stone |
Cooling | Central Air |
County | Washington |
Days on Market | 446 |
Deed Restrictions | No |
Directions | From Queensbury |
Electric | Automatic Generator |
Geo Lat | 43.337745 |
Geo Lon | -73.538216 |
Heating | Baseboard, Hot Water, Oil, Wood |
High School | Hudson Falls |
New Construction Y/N | No |
Number of Garage Spaces | 3.00 |
Parcel Number | 534401 138.-1-63.3 |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Dining Room, Entry, Family Room, Game Room, Half Bathroom, Kitchen, Laundry Room, Living Room, Office, Primary Bedroom, Utility Room |
School District | Hudson Falls |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Street Name | HARTMAN |
Sub Type | Single Family Residence |
Utilities | Cable Available |
Virtual Tour | https://drive.google.com/file/d/1WWrWGbSHAR9t5EXJEC1LlUWzykccizR5/view?usp=sharing |
Year Built | 1987 |
Zoning | Single Residence |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Basement, Family Room, Living Room, Other, Wood Burning |
Fireplaces Total | 2 |
Flooring | Carpet, Ceramic Tile, Tile |
Interior Features | Built-in Features, Chair Rail, High Speed Internet, Jet Tub, Vaulted Ceiling(s) |
Kitchen Features | Gourmet Kitchen, Kitchen Island, Semi-Modern Kitchen, Working Only Kitchen |
Laundry Features | Laundry Room, Main Level, W/D Connections |
List Price/sqft | 254.87 |
Living Area | 4316.00 |
Rooms: Dining Room Level | First |
Rooms: Entry Level | First |
Rooms: Game Room Level | Second |
Rooms: Kitchen Level | First |
Rooms: Laundry Room Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Rooms | 15 |
Window Features | Bay Window(s), Curtain Rods, Skylight(s) |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Fencing | Fenced |
Lot Description | Cleared, Landscaped, Private, Road Frontage, Sprinklers In Front, Sprinklers In Rear, Views |
Lot Size Acres | 12.00 |
Lot Size Dimensions | 10 Acres |
Main Road Frontage | 250.00 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Shed(s) |
Parking Features | Attached, Driveway, Garage, Heated Garage, Off Street, Paved |
Patio And Porch Features | Pressure Treated Deck |
Street Number | 177 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool