
Property Attributes
- MLS#202126892
- TypeSingle Family
- CountyWARREN
- CityLake Luzerne
- Zip12846
- StyleBungalow
- Year Built1950
- Taxes$ 700
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage360
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Kimberly Bullard with Legacy Nine Realty
Data Source:
Global MLS (GCAR)
Property Description
This one is straight from the story books. This mountain top cabin is private and cozy and located where you can only hear the brook, birds and rustle of the trees. Built in 1950 with logs from the land it has a new roof, new outhouse, water collection system and a rock wall border. Sit on the screened porch and live your mountain peace. This is an Adirondack Dream!
Elementary School | High School |
---|---|
Hadley-Luzerne Elementary School | Hadley-Luzerne High School |
Price History | |
---|---|
8/24/2021 | Listed $79,900 |
General Features
Appliances | None |
---|---|
Arch Style | Bungalow |
Basement | Slab |
City | Lake Luzerne |
Coming Soon | This one is straight from the story books. This mountain top cabin is private and cozy and located where you can only hear the brook |
Construction Materials | Log |
Cooling | None |
County | Warren |
Days on Market | 305 |
Directions | West Mountain Rd to Clendon Brook follow to the right. Dirt Rd make a right first gate is on your left locked. Follow log rd veer left at log T house is set in on your right when you see the brook |
Elementary School | Hadley-Luzerne |
Geo Lat | 43.324477 |
Geo Lon | -73.779986 |
Heating | Forced Air, Wood |
High School | Hadley-Luzerne |
New Construction Y/N | No |
Number of Garage Spaces | 0.00 |
Parcel Number | 523200 299-1-38 |
Property Type | A |
Rooms | Bedroom, Living Room |
School District | Hadley Luzerne |
Sewer | None |
Status | Active |
Street Name | Bird Brook |
Sub Type | Single Family Residence |
Year Built | 1950 |
Interior Features
Back On Market Date | 2022-02-26 |
---|---|
Dining Room | None |
Kitchen Features | Eat-in Kitchen |
List Price/sqft | 221.94 |
Living Area | 360.00 |
Rooms: Living Room Level | First |
Total Rooms | 1 |
Exterior Features
Exterior Features | None |
---|---|
Foundation | Slab |
Lot Size Acres | 1.65 |
Lot Size Dimensions | 1.65 |
Mls Identifier | 20210604130306101794000000 |
Parking Features | Off Street |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool