
Property Attributes
- MLS#202130274
- TypeSingle Family
- CountyMONTGOMERY
- CityAmsterdam
- Zip12010
- Style3 Story,Mansion
- Year Built1920
- Taxes$ 13832
- Price$ 939,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5878
- Lot Size11.6 Acres
Listing Provided Courtesy Of:
Scott P Varley with Keller Williams Capital Dist
Data Source:
Global MLS (GCAR)
Property Description
Wow! Check out this eye-popping trophy estate at a price that cannot be beat. This Tudor-style manse sits on 11 bucolic acres in historic Amsterdam just minutes to the NYS Thruway &30 minutes to Saratoga, Great Sacandaga Lake, southern Adirondacks foothills &Albany Airport. Over 7,000 sqft w/7 bedrooms, 4 full baths, 2 half baths. Stop right now &understand you could NOT build this home for three times this much money. Custom millwork &architectural details abound. Knockout mahogany beams &staircase. Gourmet kitchen, separate suite, inground heated mountain view pool w/diving board, 3-car &plumbed heated garage w/half bath, finished basement adds rec room &gym, laundry. Fenced in dog run &Bunn Creek flows under bridge on the property. Make this your upstate compound & live like royalty. Excellent Condition, Custom Kitchen Feature
Price History | |
---|---|
10/9/2021 | Listed $1,100,000 |
4/14/2022 | 10% - $999,900 |
6/13/2022 | 7% - $939,000 |
General Features
Appliances | Dishwasher, Double Oven, Gas Oven, Gas Water Heater, Refrigerator |
---|---|
Arch Style | 3 Story, Mansion |
Basement | Finished, Full |
City | Amsterdam |
Construction Materials | Stone, Stucco |
Cooling | Window Unit(s) |
County | Montgomery |
Days on Market | 263 |
Directions | Head southwest on Circular St toward Park Pl |
Geo Lat | 42.947223 |
Geo Lon | -74.183723 |
Heating | Natural Gas, Radiant |
New Construction Y/N | No |
Number of Garage Spaces | 3.00 |
Parcel Number | 270100 39.20-2-2 |
Property Type | A |
Roof | Slate |
Rooms | 3 Seasons Room, Bedroom, Dining Room, Family Room, Foyer, Game Room, Kitchen, Laundry Room, Library, Living Room, Office, Primary Bedroom |
School District | Amsterdam |
Sewer | Public Sewer |
Status | Active |
Street Name | BROOKSIDE |
Sub Type | Single Family Residence |
View | Water |
Year Built | 1920 |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Gas |
Fireplaces Total | 3 |
Flooring | Hardwood, Slate, Wood |
Kitchen Features | Eat-in Kitchen, Gourmet Kitchen, Kitchen Island |
Laundry Features | In Basement |
List Price/sqft | 159.75 |
Living Area | 5878.00 |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Library Level | First |
Rooms: Living Room Level | First |
Rooms: Office Level | Second |
Total Rooms | 19 |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Lot Description | Cleared, Other, See Remarks, Views, Wooded |
Lot Size Acres | 11.60 |
Lot Size Dimensions | 505, 296 sqft |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Gazebo |
Parking Features | Detached, Driveway, Garage, Garage Door Opener, Heated Garage, Off Street, Other, Paved, See Remarks |
Patio And Porch Features | Enclosed, Patio, Porch |
Pool Features | In Ground, Other, See Remarks |
Street Number | 154 |
Water Body Name | Mohawk River |
Water Source | Public |
WaterFront Features | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool