
Property Attributes
- MLS#202131046
- TypeSingle Family
- CountyALBANY
- CityKnox
- Zip12009
- Style2 Story,Contemporary
- Year Built1991
- Taxes$ 11280
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4682
- Lot Size45.5 Acres
Listing Provided Courtesy Of:
Daniel A Weinheimer with Vera Cohen Realty, LLC
Data Source:
Global MLS (GCAR)
Property Description
Now including 45+ total acres! Gorgeous, private estate located on a private, paved road, this 4 bedroom 3-1/2 bath energy-efficient GREEN home offers privacy and off-grid capability. More than 192 solar panels (8.5kw) and 100' wind generator (7.5-kw) included in sale. Gourmet kitchen w/plenty of space for entertaining! The beautiful grounds include a one acre pond, apple, pear (3) and peach (2) trees, a 33 zoned pond-fed irrigation system. Hi-tech security systems and fire hydrant on property lowers insurance. 3 car attached garage plus a 2 car detached garage. Wooded portion of property contains Ash Trees (6) , and hardwoods: Red Oak and Red Maple. Timber estimated value $200k+. Additional 75 acres also available separately. Excellent Condition, Custom Kitchen Feature
Price History | |
---|---|
10/21/2021 | Listed $1,000,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Double Oven, Electric Water Heater, Gas Oven, Humidifier, Microwave, Oil Water Heater, Refrigerator, Washer, Water Softener |
---|---|
Arch Style | 2 Story, Contemporary |
Basement | Full, Heated, Interior Entry, Sump Pump, Unfinished, Walk-Out Access |
City | Knox |
Coming Soon | Now including 45+ total acres! Gorgeous, private estate located on a private, paved road |
Construction Materials | Brick, Drywall |
Cooling | AC Pump, Central Air |
County | Albany |
Days on Market | 248 |
Directions | Freihofer Lane is a private road in Altamont, NY 12009. NOTE: it is/was misspelled in Google Maps (and possibly on other GPS mapping systems) as 'Friehofer' . Take Rt 157A, Knox Cave Rd |
Electric | Automatic Generator |
Geo Lat | 42.644 |
Geo Lon | -74.083484 |
Heating | Baseboard, Electric, Heat Pump, Hot Water, Humidity Control, Oil, Other, See Remarks, Wood, Wood Stove, Zoned |
New Construction Y/N | No |
Number of Garage Spaces | 5.00 |
Other Equipment | Air Purifier, Satellite Dish |
Parcel Number | 013200 69-1-37 |
Property Type | A |
Roof | Asphalt, Copper, Rubber |
Rooms | Bedroom, Family Room, Full Bathroom, Game Room, Kitchen, Laundry Room, Living Room, Primary Bath, Primary Bedroom, Sun Room, Utility Room |
School District | Berne Knox |
Security Features | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | FREIHOFER |
Sub Type | Single Family Residence |
Utilities | Underground Utilities |
Year Built | 1991 |
Zoning | Single Residence |
Interior Features
Dining Room | Formal Dining Room, In Kitchen |
---|---|
Fireplace Features | Wood Burning |
Fireplaces Total | 2 |
Flooring | Carpet, Ceramic Tile, Hardwood, Parquet, Wood |
Interior Features | Cathedral Ceiling(s), Central Vacuum, Ceramic Tile Bath, Crown Molding, Jet Tub, Steam Shower, Walk-In Closet(s) |
Kitchen Features | Eat-in Kitchen, Gourmet Kitchen |
Laundry Features | Main Level |
List Price/sqft | 224.26 |
Living Area | 4682.00 |
Rooms: Family Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Laundry Room Level | First |
Rooms: Living Room Level | First |
Rooms: Sun Room Level | First |
Total Rooms | 11 |
Window Features | Bay Window(s), Blinds, Insulated Windows, Skylight(s) |
Exterior Features
Exterior Features | Lighting, Lightning Rod(s), Storm Door(s) |
---|---|
Fencing | Invisible |
Lot Description | Private, Road Frontage, Secluded, Sprinklers In Front, Sprinklers In Rear, Views, Wooded |
Lot Size Acres | 45.50 |
Lot Size Dimensions | 2, 000, 711 SF |
Main Road Frontage | 1054.00 |
Mls Identifier | 20210604130306101794000000 |
Parking Features | Attached, Detached, Garage, Off Street, Paved |
Patio And Porch Features | Deck, Patio, Porch |
Road Frontage Type | Private Road |
Street Number | 50 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool