
Property Attributes
- MLS#202210755
- TypeSingle Family
- CountyCOLUMBIA
- CityTaghkanic
- Zip12504
- Style2 Story
- Year Built1995
- Taxes$ 19891
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size174 Acres
Listing Provided Courtesy Of:
Daniel P Heisey with LandQuest Inc
Data Source:
Global MLS (GCAR)
Property Description
Less than a two hour drive from Manhattan lies 174 acres of land with multiple water features and waterfront that might just be the best large acre parcel for sale in Columbia County. This property has been used for years as a sportsman's retreat and boasts large whitetails, bear, coyote and turkey. This parcel has two ponds which are ideal to introduce children and others to fishing, ice skating, swimming and just plain recreation! A trap range, which faces west and overlooks a beautiful view of the Catskill Mountains, provides family, guests and visitors the chance to fine tune their wing shooting skills. In addition to all this, there is a two story, 30 x 40 gambrel barn with a finished apartment on the second floor with water, septic and power.
Price History | |
---|---|
1/19/2022 | Listed $1,500,000 |
6/29/2022 | 7% - $1,400,000 |
General Features
Appliances | Cooktop |
---|---|
Arch Style | 2 Story |
Basement | None |
City | Taghkanic |
Construction Materials | Other |
Cooling | None |
County | Columbia |
Days on Market | 162 |
Directions | Taconic Parkway to east on Route 10 to first driveway on the right. |
Geo Lat | 42.123722 |
Geo Lon | -73.70802 |
Heating | Wood Stove |
New Construction Y/N | No |
Number of Garage Spaces | 0.00 |
Other Equipment | None |
Parcel Number | 172.-2-24.100 |
Property Type | A |
Roof | Asphalt |
Rooms | Family Room, Full Bathroom, Kitchen |
School District | Hudson |
Sewer | Septic Tank |
Status | Active |
Street Name | County Rte 10 |
Sub Type | Cabin |
Utilities | Cable Available |
View | Creek/Stream, Forest, Pasture, Pond, Trees/Woods |
Year Built | 1995 |
Interior Features
Dining Room | None |
---|---|
Fireplace Features | Wood Burning Stove |
Flooring | Concrete |
Interior Features | Other |
Kitchen Features | Other |
Laundry Features | None |
List Price/sqft | 1166.67 |
Living Area | 1200.00 |
Rooms: Family Room Level | Second |
Rooms: Kitchen Level | Second |
Total Rooms | 2 |
Exterior Features
Exterior Features | Barn, Other |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Meadow, Views, Wooded |
Lot Size Acres | 174.00 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Barn(s) |
Parking Features | None |
Patio And Porch Features | Deck |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool