
Property Attributes
- MLS#202213204
- TypeSingle Family
- CountyCOLUMBIA
- CityChatham
- Zip12037
- Style2 Story,Cape Cod,Farmhouse
- Year Built1930
- Taxes$ 10050
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2639
- Lot Size16.06 Acres
Listing Provided Courtesy Of:
Philip Feiner with Country Life Real Estate
Data Source:
Global MLS (GCAR)
Property Description
Located just north of Old Chatham Center, this charming cape/farmhouse offers a host of possibilities. Sitting on 16 glorious Old Chatham acres, the home features a first floor primary suite as well as four additional bedrooms. You can keep the current tenant in the Guest House or transform it into studio space. Tinker in your period barn with a full loft, or relax by your above ground pool.
Price History | |
---|---|
3/9/2022 | Listed $599,000 |
4/22/2022 | 7% - $559,000 |
6/27/2022 | 11% - $499,000 |
General Features
Appliances | Built-In Gas Oven, Microwave, Washer/Dryer |
---|---|
Arch Style | 2 Story, Cape Cod, Farmhouse |
Basement | Full, Interior Entry, Unfinished |
City | Chatham |
Coming Soon | Located just north of Old Chatham Center, this charming cape/farmhouse offers a host of possibilities. Sitting on 16 glorious Old Chatham acres |
Construction Materials | Clapboard, Drywall, Plaster, Wood Siding |
Cooling | None |
County | Columbia |
Days on Market | 110 |
Deed Restrictions | No |
Directions | Follow Albany Turnpike through Old Chatham to the intersection of Albany Turnpike and White Bridge Rd. to #165. |
Electric | 200+ Amp Service, Circuit Breakers |
Geo Lat | 42.444944 |
Geo Lon | -73.56699 |
Heating | Forced Air, Propane, Propane Tank Owned |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Parcel Number | 24.4-1-1.200 |
Possession | At Closing |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Den, Dining Room, Kitchen, Living Room, Primary Bedroom |
School District | Chatham |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | White Bridge |
Sub Type | Single Family Residence |
View | Pond |
Year Built | 1930 |
Zoning | Single Residence |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Living Room, Wood Burning Stove |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate |
Interior Features | Ceramic Tile Bath, High Speed Internet |
Kitchen Features | Built-in Features, Country Kitchen, Eat-in Kitchen |
Laundry Features | In Basement |
List Price/sqft | 189.09 |
Living Area | 2639.00 |
Rooms: Den Level | First |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 10 |
Window Features | Bay Window(s), Insulated Windows |
Exterior Features
Exterior Features | Barn, Garden, Other |
---|---|
Fencing | None |
Foundation | Block, Other |
Lot Description | Corner Lot, Garden, Private, Road Frontage, Rolling Slope |
Lot Size Acres | 16.06 |
Main Road Frontage | 500.00 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Barn(s), Garage(s), Guest House |
Parking Features | Carport, Detached, Driveway, Garage |
Patio And Porch Features | Deck |
Pool Features | Above Ground |
Street Number | 165 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool