
Property Attributes
- MLS#202215470
- TypeSingle Family
- CountySCHENECTADY
- CityRotterdam
- Zip12306
- StyleCustom
- Year Built2012
- Taxes$ 10419
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1505
- Lot Size6.95 Acres
Listing Provided Courtesy Of:
Ryan J Bakerian with Heartland Home Properties, LLC
Data Source:
Global MLS (GCAR)
Property Description
So many possibilities here...Rare opportunity exists in this completely custom ''Loft'' style home that sits above your 4500 square foot FIFTEEN car garage with room for all your toys and then some! Great property here with 6.95 acres of trees and stunning views off your deck. This custom Loft home boasts two bedrooms, gleaming hardwood floors with custom kitchen cabinetry with quartz counters and 900 square feet of unfinished bonus space that could be a master suite, family room, or potential home office. Massive garage with three bays (2 9ft doors, 1 10ft door) with high ceilings. 200 Amp service. This is one you won't forget.
Elementary School |
---|
Jefferson ES |
Price History | |
---|---|
4/13/2022 | Listed $449,900 |
5/10/2022 | 5% - $429,000 |
6/17/2022 | 7% - $399,900 |
General Features
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
---|---|
Arch Style | Custom, Other |
Basement | Slab |
City | Rotterdam |
Construction Materials | Vinyl Siding |
Cooling | Ductless |
County | Schenectady |
Days on Market | 79 |
Directions | Currybush to Scotch Ridge, to #643 (Number on Mailbox). Huge house off road with long driveway. GPS may take you 1/4 mile short.. keep going. |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | Jefferson ES |
Geo Lat | 42.795212 |
Geo Lon | -74.045034 |
Heating | Baseboard, Ductless, Propane, Propane Tank Leased |
New Construction Y/N | No |
Number of Garage Spaces | 15.00 |
Parcel Number | 47.00-6-2.131 |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Full Bathroom, Half Bathroom, Kitchen, Living Room, Other Room |
School District | Schalmont |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Street Name | Scotch Ridge |
Sub Type | Single Family Residence |
View | Mountain(s), Skyline, Trees/Woods |
Year Built | 2012 |
Interior Features
Dining Room | Dining Area |
---|---|
Flooring | Concrete, Hardwood |
Interior Features | Ceramic Tile Bath, Solid Surface Counters |
Kitchen Features | Gourmet Kitchen, Kitchen Island |
Laundry Features | Laundry Room, Main Level |
List Price/sqft | 265.71 |
Living Area | 1505.00 |
Rooms: Kitchen Level | Second |
Rooms: Living Room Level | Second |
Total Rooms | 5 |
Exterior Features
Exterior Features | Lighting |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Cleared, Level, Mountain(s), Private, Secluded, Sloped, Views |
Lot Size Acres | 6.95 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Workshop |
Parking Features | Under Residence, Workshop in Garage |
Patio And Porch Features | Deck |
Street Number | 643 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool