
Property Attributes
- MLS#202216192
- TypePending
- CountyALBANY
- CityWesterlo
- Zip12193
- StyleMobile Home
- Year Built1970
- Taxes$ 1482
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size2 Acres
Listing Provided Courtesy Of:
Leon Levy with Berkshire Hathaway Blake
Data Source:
Global MLS (GCAR)
Property Description
If you are looking for an inexpensive home offering privacy and space, look no further This property features 2/3 bedrooms, 1 full bath, 3 car garage, several outbuildings, and so much more
Price History | |
---|---|
4/25/2022 | Listed $130,000 |
General Features
Appliances | Range, Refrigerator, Washer/Dryer |
---|---|
Arch Style | Mobile Home |
Basement | None |
Branded Virtual Tour | https://tour.buybhhsblake.com/tour/titan/?id=7365910&_seoAddress=911-County-Route-401-Westerlo-NY-202216192#.YmbxndrMJPY |
City | Westerlo |
Coming Soon | If you are looking for an inexpensive home offering privacy and space, look no further This property features 2/3 bedrooms, 1 full bath, 3 car garage, several outbuildings, and so much more |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Albany |
Days on Market | 54 |
Directions | CR 401 |
Electric | Generator |
Geo Lat | 42.511063 |
Geo Lon | -74.048293 |
Heating | Forced Air |
New Construction Y/N | No |
Number of Garage Spaces | 3.00 |
Other Equipment | Other |
Parcel Number | 013800 139.-1-41 |
Property Type | A |
Roof | Asphalt, Shingle |
Rooms | Bedroom, Kitchen, Laundry Room, Living Room |
School District | Berne Knox |
Selling Member Name | Catherine Delf |
Sewer | Septic Tank |
Status | Pending |
Street Name | County Route 401 |
Sub Type | Single Family Residence |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7365910&version=unbranded#.YmcnftrMJPZ |
Year Built | 1970 |
Interior Features
Dining Room | Dining Area |
---|---|
Kitchen Features | Eat-in Kitchen |
Laundry Features | Laundry Room |
List Price/sqft | 154.76 |
Living Area | 840.00 |
Rooms: Kitchen Level | First |
Rooms: Laundry Room Level | First |
Rooms: Living Room Level | First |
Total Rooms | 5 |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Lot Description | Sloped |
Lot Size Acres | 2.00 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Garage(s), Shed(s) |
Parking Features | Detached, Garage |
Patio And Porch Features | Deck, Front Porch |
Street Number | 911 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool