
Property Attributes
- MLS#202217455
- TypeSingle Family
- CountyALBANY
- CityVoorheesville
- Zip12186
- StyleOld Style,Traditional
- Year Built1850
- Taxes$ 7697
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size14.3 Acres
Listing Provided Courtesy Of:
Jamie Mazuryk with CM Fox, LLC
Data Source:
Global MLS (GCAR)
Property Description
SHORT SALE. CASH ONLY Traditional farmhouse on a very quiet street. Home needs renovations and is sold ''as is.'' Home has potential for the right owner. Appliances included but not guaranteed functional. Home boarders forever wild property, in a blue ribbon school district.
Elementary School | High School |
---|---|
Vooheesville Elementary School | Vooheesville High School |
Price History | |
---|---|
5/11/2022 | Listed $150,000 |
General Features
Appliances | Dishwasher, Other, Oven |
---|---|
Arch Style | Old Style, Traditional |
Basement | Interior Entry, Partial, Sump Pump |
City | Voorheesville |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | None |
County | Albany |
Days on Market | 46 |
Directions | NY-155 W/State Farm Rd. Take Crow Ridge Rd to New Salem South Rd in New Scotland, Drive to Rockhill Rd |
Elementary School | Vooheesville |
Geo Lat | 42.60068 |
Geo Lon | -73.956716 |
Heating | Baseboard, Electric, Hot Water, Oil, Wood, Wood Stove |
High School | Vooheesville |
New Construction Y/N | No |
Number of Garage Spaces | 0.00 |
Parcel Number | 013489 94.-1-4 |
Possession | At Closing |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Den, Dining Room, Full Bathroom, Kitchen, Living Room, Mud Room |
School District | Voorheesville |
Sewer | Septic Tank |
Status | Active |
Street Name | Rockhill |
Sub Type | Single Family Residence |
Year Built | 1850 |
Interior Features
Dining Room | Dining Area, Formal Dining Room |
---|---|
Fireplace Features | Family Room, Living Room, Wood Burning Stove |
Flooring | Ceramic Tile |
Interior Features | High Speed Internet |
Kitchen Features | Eat-in Kitchen |
Laundry Features | Common Area, Main Level |
List Price/sqft | 80.65 |
Living Area | 1860.00 |
Rooms: Den Level | First |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 8 |
Exterior Features
Exterior Features | Barn, Garden |
---|---|
Lot Description | Landscaped, Mountain(s), Rolling Slope, Wooded |
Lot Size Acres | 14.30 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Shed(s) |
Parking Features | Off Street |
Patio And Porch Features | Deck |
Street Number | 177 |
Water Source | Drilled Well, Supplemental Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool